0
lucas oil poweri.fw.png

Southwest Lightning Sprints

  • Home

  • Latest News

  • Our Sponsors

  • Upcoming Events

  • Contact Us!

  • Forum

  • Fan Gallery

  • Members

  • More

    Use tab to navigate through the menu items.
    • Facebook
    • Instagram
    To see this working, head to your live site.
    • Categories
    • All Posts
    • My Posts
    Ed Hartel
    May 16

    Points as of May 14th, 2022

    in Current Point Standings


    1 comment
    0
    1 Comment
    E
    Ed Hartel
    May 16

    oints as of 5/14/22


    Pos No. Name Total Diff

    1 18 Dalton Sexton 730 0

    2 44 Brent Sexton 709 21

    3 37 David Bezio 696 34

    4 92 Jeremy Queener 635 95

    5 56 Cody Griggs 625 105

    6 73 Braden Chiaramonte 590 140

    7 88 CJ Marin 567 163

    8 3 Grant Sexton 415 315

    9 54 Jim Squire 365 365

    10 13 Peter Benker 344 386

    11 9 Matt Sotomayor 344 386

    12 15 John Squire 327 403

    13 8 Will Browne 268 462

    14 36 Wyatt Boznowski 242 488

    15 15x DJ Dumas 228 502

    16 83 Parker Dumas 221 509

    17 80 Ryan Dumas 216 514

    18 21K Bobby Michnowicz 215 515

    19 20 Kevin Bates 121 609

    20 26 Chris Crowder 120 610

    21 4 Jeff Dyer 110 620

    22 33 Mike Kotlinski 5 725

    23 47D Rudy Padilla 5 725

    24 12 Holden Heitritter 5 725

    Like
    1 comments
    Similar Posts
    • 2022 Season Schedule
    • Points as of March 7, 2022
    • Points as of May 2, 2022
     
    • Facebook
    • Instagram

    ©2022 by Southwest Lightning Sprints